<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sports Righting</title>
	<atom:link href="http://sportsrighting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsrighting.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 10:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sportsrighting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3851624019ccb17bd349d8f617d41c38?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sports Righting</title>
		<link>http://sportsrighting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sportsrighting.com/osd.xml" title="Sports Righting" />
	<atom:link rel='hub' href='http://sportsrighting.com/?pushpress=hub'/>
		<item>
		<title>Brian Banks:  Overcoming a Ten-Year Speed Bump</title>
		<link>http://sportsrighting.com/2013/04/05/brian-banks-overcoming-a-ten-year-speed-bump/</link>
		<comments>http://sportsrighting.com/2013/04/05/brian-banks-overcoming-a-ten-year-speed-bump/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:22:52 +0000</pubDate>
		<dc:creator>Philip Matthews</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Brian Banks]]></category>

		<guid isPermaLink="false">https://sportsrighting.wordpress.com/?p=2743</guid>
		<description><![CDATA[Meet Brian Banks. Eleven years ago, he was a 16-year-old playing the game he loved, like many of us did back in the glory days&#8211; except that Brian was good&#8230; really, really good. A 6&#8217;2&#8243;, 225-pound beast running a 4.56 in the 40-yard dash, Banks was one of the top-rated high school linebackers in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2743&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/04/05/brian-banks-overcoming-a-ten-year-speed-bump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/04/banks.jpg?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/04/banks.jpg?w=150" medium="image">
			<media:title type="html">banks</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66d1f197a63a1a704fa0cee056e85d7d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philipmatthews5</media:title>
		</media:content>

		<media:content url="http://sportsrighting.files.wordpress.com/2013/04/tweet.jpg?w=300" medium="image">
			<media:title type="html">tweet</media:title>
		</media:content>
	</item>
		<item>
		<title>Sweet 16 Breakdown: Part 1</title>
		<link>http://sportsrighting.com/2013/03/28/sweet-16-breakdown-part-1/</link>
		<comments>http://sportsrighting.com/2013/03/28/sweet-16-breakdown-part-1/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:08:13 +0000</pubDate>
		<dc:creator>Guest Writers</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[NCAAB March Madness]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[Sweet 16]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2734</guid>
		<description><![CDATA[Well, just like that, the opening weekend of the Big Dance is in the books, and it certainly did not disappoint. It was filled with the usual exciting factors such as double-digit first round upsets, powerhouse conference favorites going up against mid-major Cinderella’s, and even a buzzer beater here and there. The opening weekend also [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2734&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/28/sweet-16-breakdown-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/tyrone-garland-southwest-philly-floater.jpg?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/tyrone-garland-southwest-philly-floater.jpg?w=150" medium="image">
			<media:title type="html">Tyrone Garland</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13735b0e8944746f13615fe9bece8866?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpraborn</media:title>
		</media:content>
	</item>
		<item>
		<title>Guide to Winning Your Office Pool</title>
		<link>http://sportsrighting.com/2013/03/20/guide-to-winning-your-office-pool/</link>
		<comments>http://sportsrighting.com/2013/03/20/guide-to-winning-your-office-pool/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:06:22 +0000</pubDate>
		<dc:creator>Philip Matthews</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[NCAAB March Madness]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[ncaa tournament]]></category>

		<guid isPermaLink="false">https://sportsrighting.wordpress.com/?p=2687</guid>
		<description><![CDATA[According to DePaul mathematics professor Jeff Bergen (via Yahoo! Sports), the odds of someone in the U.S. predicting a perfect bracket if he or she knows basketball (whatever that means) is 1-in-128 billion. How in the world he came up with this number is way beyond my realm of understanding, but it does lead me [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2687&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/20/guide-to-winning-your-office-pool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/bracket-image.jpg?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/bracket-image.jpg?w=150" medium="image">
			<media:title type="html">bracket image</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66d1f197a63a1a704fa0cee056e85d7d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philipmatthews5</media:title>
		</media:content>
	</item>
		<item>
		<title>NCAA Tournament Bracket</title>
		<link>http://sportsrighting.com/2013/03/18/ncaa-tournament-bracket/</link>
		<comments>http://sportsrighting.com/2013/03/18/ncaa-tournament-bracket/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:53:57 +0000</pubDate>
		<dc:creator>Philip Matthews</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[NCAAB March Madness]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[ncaa tournament printable bracket]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2630</guid>
		<description><![CDATA[Here&#8217;s Sports Righting&#8217;s printable NCAA Tournament bracket.  Print it out.  Fill it out.  Erase, revise, and repeat.  You only have a few days.  Get to it!  Also, be sure to enter the Sports Righting group on the ESPN Tournament Challenge for a chance to win a $100 gift card to Dicks Sporting Goods.  Good Luck! [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2630&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/18/ncaa-tournament-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2012/11/screen-shot-2012-11-14-at-5-44-03-am.png?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2012/11/screen-shot-2012-11-14-at-5-44-03-am.png?w=150" medium="image">
			<media:title type="html">Sports Righting</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66d1f197a63a1a704fa0cee056e85d7d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philipmatthews5</media:title>
		</media:content>
	</item>
		<item>
		<title>March Madness—Tournament Challenge: Winner Receives $100 Gift Card</title>
		<link>http://sportsrighting.com/2013/03/18/march-madness-tournament-challenge-winner-receives-100-gift-card/</link>
		<comments>http://sportsrighting.com/2013/03/18/march-madness-tournament-challenge-winner-receives-100-gift-card/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:24:08 +0000</pubDate>
		<dc:creator>Tyler Raborn</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[NCAAB March Madness]]></category>
		<category><![CDATA[Pick'em Challenges]]></category>
		<category><![CDATA[Free March Madness Contest]]></category>
		<category><![CDATA[Free Tournament Challenge Contest]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2622</guid>
		<description><![CDATA[Join Sports Righting&#8217;s free Tournament Challenge group on ESPN.com for your chance to win a $100 Dick&#8217;s Sporting Goods gift card. All you have to do is: Go to Sports Righting&#8217;s Tournament Challenge group on ESPN.com. Sign in with your ESPN account or Facebook. Join the &#8220;Sports Righting&#8221; group. Create and fill out a bracket. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2622&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/18/march-madness-tournament-challenge-winner-receives-100-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/espn-tournament-challenge_display_image.jpg?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/espn-tournament-challenge_display_image.jpg?w=150" medium="image">
			<media:title type="html">espn-tournament-challenge_display_image</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34d8fc81864de4299f176149c7adebbd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tylerraborn</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do You Respond when the Dunk of the Year Happens on Top of You&#8230;Just Like This</title>
		<link>http://sportsrighting.com/2013/03/11/how-do-you-respond-when-the-dunk-of-the-year-happens-on-top-of-you-just-like-this/</link>
		<comments>http://sportsrighting.com/2013/03/11/how-do-you-respond-when-the-dunk-of-the-year-happens-on-top-of-you-just-like-this/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:45:00 +0000</pubDate>
		<dc:creator>Caleb Brasher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alley oop]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[lob]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2553</guid>
		<description><![CDATA[Well if you haven&#8217;t seen it by now, take a minute out of your busy day and watch this incredible dunk from a Clippers big man&#8230;and his last name is not Griffin: Three things come immediately to my mind when I watch this: 1) Poor Brandon Knight. 2) DeAndre Jordan gets higher in this clip [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2553&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/11/how-do-you-respond-when-the-dunk-of-the-year-happens-on-top-of-you-just-like-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/photo-1.jpg?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/photo-1.jpg?w=150" medium="image">
			<media:title type="html">photo-1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/83cf4a2efe6506d28bdc5d3156b4d29e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cyb19</media:title>
		</media:content>

		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/photo-11.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Sherman and Skip Bayless: The Cure for Too Much Intelligence</title>
		<link>http://sportsrighting.com/2013/03/10/richard-sherman-and-skip-bayless-the-cure-for-too-much-intelligence/</link>
		<comments>http://sportsrighting.com/2013/03/10/richard-sherman-and-skip-bayless-the-cure-for-too-much-intelligence/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:26:53 +0000</pubDate>
		<dc:creator>Philip Matthews</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">https://sportsrighting.wordpress.com/?p=2487</guid>
		<description><![CDATA[I know you&#8217;ve had those days when you&#8217;re head is aching beyond belief and nothing else seems to matter. We all know the reason for this&#8230; It&#8217;s because you&#8217;re too smart. That&#8217;s exactly right. If doctors tell you it&#8217;s because of other reasons, they&#8217;re lying. So go ahead, tell you&#8217;re friends your pain is due [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2487&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/10/richard-sherman-and-skip-bayless-the-cure-for-too-much-intelligence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66d1f197a63a1a704fa0cee056e85d7d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philipmatthews5</media:title>
		</media:content>
	</item>
		<item>
		<title>Golf Boys &#8211; &#8220;2.Oh&#8221; (Official Video)</title>
		<link>http://sportsrighting.com/2013/03/08/golf-boys-2-oh-official-video/</link>
		<comments>http://sportsrighting.com/2013/03/08/golf-boys-2-oh-official-video/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:00:15 +0000</pubDate>
		<dc:creator>Tyler Raborn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Golf Boy Band]]></category>
		<category><![CDATA[Golf Boys 2]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2459</guid>
		<description><![CDATA[Filed under: Videos<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2459&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/08/golf-boys-2-oh-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/golf-boys.jpg?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/golf-boys.jpg?w=150" medium="image">
			<media:title type="html">golf-boys</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34d8fc81864de4299f176149c7adebbd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tylerraborn</media:title>
		</media:content>
	</item>
		<item>
		<title>Winning Streaks: Chicago Blackhawks vs. Miami Heat</title>
		<link>http://sportsrighting.com/2013/03/08/winning-streaks-chicago-blackhawks-vs-miami-heat/</link>
		<comments>http://sportsrighting.com/2013/03/08/winning-streaks-chicago-blackhawks-vs-miami-heat/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:45:53 +0000</pubDate>
		<dc:creator>Tyler Raborn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks undefeated]]></category>
		<category><![CDATA[Miami Heat undefeated]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2464</guid>
		<description><![CDATA[Currently the Chicago Blackhawks remain undefeated after the first 24 games of the NHL season. But you all knew that right? Yeah&#8230; you watch SportsCenter. You know the Canadians with the Indian on their bloody jerseys have not lost to any of the other Canadians. You also know that the Heat are undefeated after their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2464&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/08/winning-streaks-chicago-blackhawks-vs-miami-heat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/screen-shot-2013-03-08-at-2-29-35-am.png?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/screen-shot-2013-03-08-at-2-29-35-am.png?w=150" medium="image">
			<media:title type="html">Blackhawks Heat</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34d8fc81864de4299f176149c7adebbd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tylerraborn</media:title>
		</media:content>

		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/screen-shot-2013-03-08-at-2-14-05-am.png" medium="image">
			<media:title type="html">Heat</media:title>
		</media:content>

		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/screen-shot-2013-03-08-at-2-13-48-am.png" medium="image">
			<media:title type="html">Blackhawks</media:title>
		</media:content>

		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/hockey.jpg" medium="image">
			<media:title type="html">hockey</media:title>
		</media:content>
	</item>
		<item>
		<title>XFINITY Sports Dream Job: Vote Vance!</title>
		<link>http://sportsrighting.com/2013/03/05/xfinity-sports-dream-job-vote-vance/</link>
		<comments>http://sportsrighting.com/2013/03/05/xfinity-sports-dream-job-vote-vance/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:09:22 +0000</pubDate>
		<dc:creator>Tyler Raborn</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Ultimate Sports Social Media Job contest]]></category>
		<category><![CDATA[Xfinity Sports Dream Job]]></category>

		<guid isPermaLink="false">http://sportsrighting.com/?p=2447</guid>
		<description><![CDATA[XFINITY Sports is hosting the Ultimate Sports Social Media Job contest, in search of the new voice of @XFINITYSports. As the Facebook page explains, XFINITY has already chosen eight of the ten semifinalists, and the final two spots will be decided by a vote: We&#8217;re sending ten semifinalists to Philadelphia to go head-to-head at XFINITY Live! to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sportsrighting.com&#038;blog=42582395&#038;post=2447&#038;subd=sportsrighting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sportsrighting.com/2013/03/05/xfinity-sports-dream-job-vote-vance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://sportsrighting.files.wordpress.com/2013/03/screen-shot-2013-03-05-at-10-02-11-am.png?w=150" />
		<media:content url="http://sportsrighting.files.wordpress.com/2013/03/screen-shot-2013-03-05-at-10-02-11-am.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-03-05 at 10.02.11 AM</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/34d8fc81864de4299f176149c7adebbd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tylerraborn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
